Admission
- Home
- Admission
The admissions are granted to boys and girls, irrespective of caste, creed or social status, depending on the availability of seats in a particular class.
The prospectus containing application-cum-registration form is available from the school office from the first week of January.
Admissions at the pre-primary level are based on the interview with the candidate’s parents/guardian.
For admission to standard 1 and above, the candidates are required to take a written test along with a personal interview Parents and guardians must deposit the school fees with necessary certificates/documents and photograph within 3 days of declaration of the admission test result, failing which the school has the right to cancel the admission.
Pre-Primary | Photograph, Date of Birth Proof, Aadhar |
Ist to Xth Standard | Photograph, Marksheet, TC, and Aadhar |
XIth to XIIth Standard | Photograph, Marksheet, TC, Migration Certificate and Aadhar |
BOARD | CBSE |
ACADEMIC SESSION: | April to March |
VACATION PERIOD: | As per administration |
ADMISSION PERIOD: | March to August |
ACADEMIC STREAMS (at +2 level): | The school has all the three streams with wide range of subjects and subject combinations for students to choose from as per their interest. |
Science: | Physics, Chemistry, Maths/Bio, IP/Psycholog/Ph.Ed, Entrepreneurship/Agriculture |
Commerce: | Accountancy, Business Studies, Economics, Maths / IP/ Psychology/ Entrepreneurship/ Ph.Ed. |
Humanities | Political Science, Hindi/ Economics, History/IP/Psychology/Geography/Entrepreneurship/Maths/Ph.Ed./Agriculture |
Note: Registration Charge is Rs.500/- | ||||||||||||||||
Last Date of Payment | Montessori | 1st-5th | 6th-8th | 9th-10th |
11th
|
12th
|
||||||||||
New Students-Admission Fee | ₹ 8600.00 | ₹ 8600.00 | ₹ 10450.00 | ₹ 10450.00 | ₹ 13975.00 | ₹ 13975.00 | ₹ 14730.00 | ₹ 13975.00 | ₹ 13975.00 | ₹ 14730.00 | ||||||
10th. April .2025 (1st Inst.) | ₹ 13240.00 | ₹ 17640.00 | ₹ 18420.00 | ₹ 19170.00 | - | - | - | ₹ 21450.00 | ₹ 22825.00 | ₹ 24500.00 | ||||||
10th.July.2025 (2nd Inst) | ₹ 13240.00 | ₹ 17640.00 | ₹ 18420.00 | ₹ 19170.00 | ₹ 27,540.00 | ₹ 29070.00 | ₹ 31500.00 | ₹ 21450.00 | ₹ 22825.00 | ₹ 24500.00 | ||||||
10th.Oct.2025 (3nd Inst) | ₹ 13240.00 | ₹ 17640.00 | ₹ 18420.00 | ₹ 19170.00 | ₹ 27,540.00 | ₹ 29070.00 | ₹ 31500.00 | ₹ 21450.00 | ₹ 22825.00 | ₹ 24500.00 | ||||||
10th.Jan.2026 (4th Inst) | ₹ 13240.00 | ₹ 17640.00 | ₹ 18420.00 | ₹ 19170.00 | ₹ 27,540.00 | ₹ 29070.00 | ₹ 31500.00 | ₹ 21450.00 | ₹ 22825.00 | ₹ 24500.00 | ||||||
Note: Bus charges according to distance. |