Result
- Home
- Result
TOPPERS |
|||
S. NO. | STUDENT'S NAME | PERCENTAGE | |
---|---|---|---|
1 | TANISHKA MITTAL | 98.8 | |
2 | KRATIKA RATHORE | 97.6 | |
3 | SAARANSH KARNANI | 96.6 | |
4 | ADITYA KUMAR | 96.4 | |
5 | TANISHKA VERMA | 96.2 | |
6 | SHREYA KHANDELWAL | 96 | |
7 | DAIWIK GUPTA | 95.8 | |
8 | SNEHA RATHORE | 95.2 |
SSE-2025 SUBJECT TOPPERS | |||
S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
---|---|---|---|
1 | ADITYA KUMAR | 122-Sanskrit | 100 |
2 | DIVYANSHI | 122-Sanskrit | 100 |
3 | TANISHK JAIN | 122-Sanskrit | 100 |
4 | SAARANSH KARNANI | 184-English Lang. & Lit. | 100 |
5 | TANISHKA MITTAL | 184-English Lang. & Lit. | 100 |
6 | KRATIKA RATHORE | 402-Information Tech. | 100 |
7 | DAIWIK GUPTA | 041-Mathematics | 99 |
8 | TANISHKA MITTAL | 086-Science | 99 |
9 | DEV AGRAWAL | 087-Social Science | 98 |
10 | RAJEEV SHARMA | 087-Social Science | 98 |
11 | TANISHKA VERMA | 087-Social Science | 98 |
12 | SNEHA RATHORE | 087-Social Science | 98 |
13 | TANISHKA MITTAL | 087-Social Science | 98 |
14 | KRATIKA RATHORE | 085-Hindi Course-B | 97 |
15 | POORVI KHANDELWAL | 241-Mathematics Basic | 96 |
TOPPERS | |||
S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
---|---|---|---|
1 | HIMAKSHI SONWAL | HUMANITIES | 97.8 |
2 | AMAN AHUJA | COMMERCE | 96.2 |
3 | SURBHI SHARMA | SCIENCE | 95 |
SSCE-2025 SUBJECT TOPPERS | |||
S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
---|---|---|---|
1 | ANSHIKA NAGAR | (037) Psychology | 100 |
2 | KANUKA GUPTA | (037) Psychology | 100 |
3 | SHREYA JAIN | (037) Psychology | 100 |
4 | SAUMYA SHARMA | (037) Psychology | 100 |
5 | KHUSHI SEWARAMANI | (065) Informatics Prac. | 100 |
6 | HIMAKSHI SONWAL | (030) Economics | 100 |
7 | SHREEYA KAPOOR | (841) Yoga | 100 |
8 | KOMAL YADAV | (028) Pol. Science | 99 |
9 | HIMAKSHI SONWAL | (027) History | 99 |
10 | KHUSHI SEWARAMANI | (043) Chemistry | 99 |
11 | SAKSHAM GUPTA | (043) Chemistry | 99 |
12 | RIDDHI SAINI | (066) Entrepreneurship | 99 |
13 | HIMAKSHI SONWAL | (029) Geography | 98 |
14 | NITIN SHARMA | (029) Geography | 98 |
15 | ARIN AHUJA | (041) Mathematics | 98 |
16 | CHHAVI MITTAL | (041) Mathematics | 98 |
17 | PRAKHAR JAIN | (054) B. Studies | 98 |
18 | DIKSHA GUPTA | (055) Accountancy | 97 |
19 | SURBHI SHARMA | (301) English Core | 97 |
20 | SURBHI SHARMA | (044) Biology | 96 |
21 | NAMAN SAINI | (044) Biology | 96 |
22 | ARIN AHUJA | (042) Physics | 95 |
23 | CHHAVI MITTAL | (042) Physics | 95 |
24 | JIYA | (048) Physical Education | 91 |
25 | SANIYA BANO NILGAR | (808)-Agriculture | 88 |
26 | NITIN SHARMA | (302) Hindi Core | 87 |
27 | MAHAVEER SINGH RAJAWAT | (302) Hindi Core | 87 |
28 | PRAKHAR JAIN | (241) Applied Mathematics | 84 |
TOPPERS | |||
S. NO. | CANDIDATE NAME | MARKS | |
---|---|---|---|
1 | MEHAL MATHUR | 97 | |
2 | AKSHITA CHIPPA | 96.2 | |
3 | ISHNAVI DIVAKAR | 96 | |
4 | TARUN THOLIA | 95.8 | |
5 | GARVITA PALIWAL | 95.8 | |
6 | RUCHIT AGRAWAL | 95.6 | |
7 | BHUVI SETH | 95.2 | |
8 | PRACHI DADHEECHL | 95.2 | |
9 | PRINCY GARG | 95 | |
10 | KASHVI AGARWAL | 95 |
SSE-2024 SUBJECT TOPPERS | |||
S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
---|---|---|---|
1 | SAMIKSHA MOHTA | Sanskrit | 100 |
2 | GARVITA PALIWAL | Mathematics | 99 |
3 | ANIKET SINGH | Mathematics | 99 |
4 | ANSHIKA YADAV | Social Science | 99 |
5 | MEHAL MATHUR | Social Science | 99 |
6 | VIBHU SHREE CHOUDHARY | Social Science | 99 |
7 | AKSHITA CHIPPA | Mathematics Basic | 98 |
8 | MEHAL MATHUR | Mathematics Basic | 98 |
9 | PRINCY GARG | Science | 98 |
10 | VIBHU SHREE CHOUDHARY | Science | 98 |
11 | DIVISHA JAIN | English Lang. & Lit. | 97 |
12 | KHUSHI RATHORE | English Lang. & Lit. | 97 |
13 | MEHAL MATHUR | English Lang. & Lit. | 97 |
14 | PRACHI DADHEECH | English Lang. & Lit. | 97 |
15 | TANISHKA MALHOTRA | English Lang. & Lit. | 97 |
16 | BHUVI SETH | Hindi Course-B | 97 |
17 | TARUN THOLIA | Information Tech. | 97 |
TOPPERS |
|||
S. NO. | NAME OF THE STUDENT | PERCENTAGE | |
---|---|---|---|
1 | NIKITA KUMARI THOLIA | 99 | |
2 | BORNIL CHAKRABORTY | 97.2 | |
3 | SONAM CHOUDHARY | 95.8 | |
4 | DIVYANSHI SANDU | 95.8 | |
5 | JAIVARDHAN SINGH RATHORE | 95.2 | |
6 | KUNAL ANAND | 95.2 |
SSCE-2024 SUBJECT TOPPERS | |||
S. NO. | CANDIDATE NAME | SUBJECT | MARKS |
---|---|---|---|
1 | NIKITA KUMARI THOLIA | Political Science | 100 |
2 | NIKITA KUMARI THOLIA | Geography | 100 |
3 | NIKITA KUMARI THOLIA | Physical Education | 100 |
4 | SONAM CHOUDHARY | Psychology | 100 |
5 | IPSHITA AGARWAL | Psychology | 100 |
6 | NIKHIL MATHUR | Psychology | 100 |
7 | NIKITA KUMARI THOLIA | History | 99 |
8 | BORNIL CHAKRABORTY | Chemistry | 99 |
9 | KUNAL ANAND | Accountancy | 99 |
10 | BORNIL CHAKRABORTY | Informatics Practices | 99 |
11 | YASHIKA RAMANI | Informatics Practices | 99 |
12 | BORNIL CHAKRABORTY | Mathematics | 98 |
13 | DHRUVANSH CHOUDHARY | Biology | 98 |
14 | KUNAL ANAND | Economics | 97 |
15 | JAIVARDHAN SINGH RATHORE | Business Studies | 96 |
16 | IPSHITA AGARWAL | Business Studies | 96 |
17 | YASH AGRAWAL | Business Studies | 96 |
18 | KUNAL ANAND | Business Studies | 96 |
19 | ANSH JOSHI | English Core | 96 |
20 | NIKITA KUMARI THOLIA | English Core | 96 |
21 | SONAM CHOUDHARY | Physics | 95 |
22 | MANOGYA JAIN | Physics | 95 |
23 | BORNIL CHAKRABORTY | Physics | 95 |
24 | NIDHI SHARMA | Entrepreneurship | 94 |
25 | KHUSHI KANWAR | Yoga | 89 |
26 | RUDRA KAREL | Applied Mathematics | 86 |
27 | RAVI CHAKRABORTY | Agriculture | 86 |
28 | RAGINI SAXENA | Hindi Core | 85 |