Sports
- Home
- Sports
I. CBSE WEST ZONE SKATING COMPETITION, GUJARAT | |||||
S. No. | Name | Class | Medals | ||
1 | Bhavya Bishnoi | 5 | Bronze | ||
2 | Divyanshi Bishnoi | 3 | Bronze |
II. CBSE WEST ZONE TAEKWONDO TOURNAMENT, GUJARAT | |||||
S. No. | Name | Class | Medals | ||
1 | Mahi Sharma | 9 | Gold | ||
2 | Purvika Loten | 4 | Gold | ||
3 | Kayna Yadav | 5 | Silver | ||
4 | Jiyansh Choudhary | 4 | Silver | ||
5 | Himakshi Saini | 5 | Bronze | ||
6 | Aarav Joshi | 4 | Bronze | ||
7 | Aarav Jhakad | 6 | Bronze | ||
7 | Yash Loten | 8 | Bronze |
III. CBSE WEST ZONE SWIMMING CHAMPIONSHIP, INDORE, M.P. | |||||
S. No. | Name | Class | Medals | ||
1 | Anushka Agarwal | 12 | 3 Gold, 2 Silver | ||
2 | Siddhiksha Kavdia | 6 | 3 Gold, 2 Silver, 1 Bronze | ||
3 | Pranjal Sharma | 11 | 2 Gold, 1 Silver, 1 Bronze | ||
4 | Divyanshi Ojwani | 8 | 2 Gold, 1 Silver, 1 Bronze | ||
5 | Arnav Rajput | 12 | 1 Bronze |
IV. SWIMMING:MNIT Government School organisedthe SGFI District Level U -14 Swimming Competition. The following are the winners: | |||||
S. No. | Name | Class | Medals | ||
1 | Paarth Wadhwa | 5 | 1 Gold | ||
2 | Siddhiksha Kavdia | 6 | 1 Silver | ||
3 | Kartik Tyagi | 6 | 2 Silver | ||
4 | Divyanshi Ojwani | 8 | 1 Silver | ||
5 | Akshansh Sharma | 7 | 2 Silver |
V. BOXING– 68TH SGFI District Level Boxing U – 17 Boys Championship was organised.The following are the winners: | |||||
S. No. | Name | Class | Medals | ||
1 | Gaurav Saini | 10 | 1 Gold | ||
2 | Rudra Pathak | 10 | 1Bronze |
VI. SGFI District Level U -17 Swimming Competitions (Boys) | |||||
S. No. | Name | Class | Medals | ||
1 | Aarav Chandel | 8 | 1 Gold, 1 Silver | ||
2 | Shaurya Yadav | 9 | 1 Silver, 2 Bronze | ||
3 | Atulya Choudhary | 9 | 1 Gold, 2 Bronze | ||
4 | Narendra Singh | 9 | 1 Silver, 1 Bronze |
VII. SGFI District Level U -19 Swimming Competitions (Boys) | |||||
S. No. | Name | Class | Medals | ||
1 | Arnav Rajput | 12 | 2 Gold, 1 Silver | ||
2 | Abhijeet Singh | 9 | 2 Silver, 1 Bronze | ||
3 | Naveen Soni | 10 | 3 Silver | ||
4 | Swarit Saxena | 10 | 2 Silver | ||
5 | Rishabh Ojhwani | 12 | 1 Bronze | ||
5 | Manish Soni | 10 | 1 Bronze |
VIII. SGFI District Level U -19 Swimming Competitions (Girls) | |||||
S. No. | Name | Class | Medals | ||
1 | Pranjal Sharma | 11 | 2 Silver, 1 Bronze |
IX. SGFI SGFI Under 17 Skating | |||||
S. No. | Name | Class | Medals | ||
1 | Aditi Doon | 9 | 1 Silver |
X. 50TH RAJASTHAN OPEN STATE SWIMMING CHAMPIONSHIP U-14 AGE GROUP | |||||
Ratika Khata of Class VIII Ahas participated in the following events and won: | |||||
1 | 50m freestyle | Gold medal | |||
2 | 100m freestyle | Gold medal | |||
3 | 50m backstroke | Gold medal | |||
4 | 100m backstroke | Gold medal | |||
5 | 200m backstroke | Gold medal | |||
6 | 200m free relay | Gold medal | |||
7 | 400m free relay | Gold medal | |||
8 | 200m medley relay | Gold medal |
By DR. YASHPAL SINGH BHATI - PGT, PHYSICAL EDUCATION, TAGORE INTERNATIONAL SCHOOL, JAIPUR, RAJASTHAN